A Day B Day
1st per 5th per 7:50 - 9:18 (88 min.)
2nd per 6th per 9:23 - 10:51 (88 min.)
Lunch Lunch 10:51 - 11:39 (48 min.)
3rd per 7th per 11:39 - 1:07 (88 min.)
4th per 8thper 1:12 - 2:40 (88 min.)
A.M. Shortened Schedule
A Day B Day
1st per 5th per 7:50 - 9:06 (76 min.)
A s s e m b l y 9:12 - 9:55 (43 min.)
2nd per 6th per 10:00 - 11:16 (76 min.)
Lunch Lunch 11:16 - 12:03 (47 min.)
3rd per 7th per 12:03 - 1:19 (76 min.)
4th per 8th per 1:24 - 2:40 (76 min.)
P.M. Shortened Schedule
A Day B Day
1st per 5th per 7:50 - 9:08 (78 min.)
2nd per 6th per 9:13 - 10:31 (78 min.)
Lunch Lunch 10:31 - 11:19 (48 min.)
3rd per 7th per 11:19 - 12:37 (78 min.)
4th per 8th per 12:42 - 2:00 (78 min.)
A s s e m b l y 2:05 - 2:40 (35 min.)